 |
| Budget Android KitKat Devices |
Day by day with the expanding size of Android device market and increasing number of device its becoming hard to select a device. So, here is a list of Budget Android Devices that supports Android Kit Kat 4.4 .
 |
| Budget Android KitKat Devices |
Motorola Moto E
|
| Model : | Moto E |
| Manufacturer : | Motorola |
| Price: | Rs 6999 [ Flipkart ] |
| RAM: | 1 Gb |
| Camera: | 5 Megapixel |
| Memory: | 4Gb Internal | Expandable |
| Screen Resolution: | 4.3 Inch , qHD, 960 x 540 Pixels,Corning Gorilla Glass 3 |
| OS: | Android 4.4 , KitKat |
| Processor: | 1.2 GHz Qualcomm Snapdragon 200, Dual Core, Adreno 302, 400 MHz Single |
| Battery: | Li-Ion, 1980 mAh |
Intex Aqua N15
|
| Model : | Aqua N15 |
| Manufacturer : | Intex |
| Price: | Rs 6790 [ eBay ] |
| RAM: | 1 Gb |
| Camera: | 8 Megapixel Rear | 2 Mp Back |
| Memory: | 4Gb Internal | Expandable |
| Screen Resolution: | 4 Inch | 480x854 pixels |
| OS: | Android 4.4 , KitKat |
| Processor: | 1.3Ghz |
| Battery: | Li-Ion, 1980 mAh |
Karbonn Titanium S99
|
| Model : | Titanium S99 |
| Manufacturer : | Karbonn |
| Price: | Rs 5634 [Snapdeal] |
| RAM: | 512 Mb |
| Camera: | 5 Megapixel |
| Memory: | 4Gb Internal | Expandable |
| Screen Resolution: | 43.9inches IPS Capacitive Touch Screen |
| OS: | Android 4.4 , KitKat |
| Processor: | 1.3 GHz Quad core Processor |
| Battery: | Li-Ion, 1400MAh |
Micromax Unite 2
|
| Model : | Unite 2 |
| Manufacturer : | Micromax |
| Price: | Rs 6999 [ Flipkart ] |
| RAM: | 1 Gb |
| Camera: | 5 Megapixel Rear| 2 Mp Front |
| Memory: | 4Gb Internal | Expandable |
| Screen Resolution: | WVGA, 800 x 480 Pixels | IPS Display |
| OS: | Android 4.4 , KitKat |
| Processor: | 1.3 GHz MT6582M, Quad Core | Mali-400 MP2 |
| Battery: | Li-Ion, 2000 mAh |
Celkon Campus A35K
|
| Model : | Campus A35K |
| Manufacturer : | Celkon |
| Price: | Rs 2999 [ flipkart ] |
| RAM: | 512 Mb |
| Camera: | 3.2 Mp VGA |
| Memory: | 1Gb Internal | Expandable |
| Screen Resolution: | 3.5 Inch 320 x 480 pixels | IPS LCD |
| OS: | Android 4.4 , KitKat |
| Processor: | 1 GHz processor |
| Battery: | Li-Ion, 1400 mAh |
Which One to Buy ?
Buying the device is totally upto you , your Budget and your preferences. However, if you have sufficient budget you must go with Motorola E or Micromax Unite 2 .